MIROVA. UNIVERSITá degli studi di Torino e Firenze

Near Real Time Volcanic HotSpot Detection System

Latest MODIS HotSpots

ID COUNTRY NAME POWER (MW) DATE
264230 Indonesia Lewotolo 14 2024-04-28 05:40
371020 Iceland Reykjanes 229 2024-04-28 04:35
371030 Iceland Krísuvík 220 2024-04-28 04:35
342090 Guatemala Fuego 15 2024-04-28 04:15
341120 Mexico Chichón, El 7 2024-04-28 04:15
353010 Ecuador Fernandina 564 2024-04-28 04:10
352090 Ecuador Sangay 396 2024-04-28 02:30
354006 Peru Sabancaya 8 2024-04-28 02:30
243060 Tonga Tofua 123 2024-04-28 02:20
211040 Italy Stromboli 3 2024-04-28 01:25

Volcanic Radiative Power Scale


MIROVA project is devlopped and mantained at the Earth Science Department - University of Turin (Italy). For information please contact diego.coppola@unito.it

Web Design and programming by Hidran Arias